Summary Statistics |
| Number | Percent |
TOTAL NUMBER OF STUDENTS | 73 | 100,0 |
• Male | 40 | 54.8 |
• Female | 33 | 45.2 |
REGION OF CURRENT RESIDENCE |
• Red River Delta | 4 | 5.5 |
• North-East | 5 | 6.8 |
• North Central | 6 | 8.2 |
• South Central | 9 | 12.3 |
• Central Highlands | 4 | 5.5 |
• South-East | 37 | 50.7 |
• Mekong Delta | 8 | 11.0 |
CURRENT EMPLOYMENT |
• Central Government Organization | 3 | 4.1 |
• Local Government Organization | 33 | 45.2 |
• State Owned Enterprise | 3 | 4.1 |
• Private/Joint-Venture Enterprise | 12 | 16.4 |
• Finance/Banking | 8 | 11.0 |
• University/Research Institute | 14 | 19.2 |
| |