Summary Statistics |
| Number | Percent |
TOTAL NUMBER OF STUDENTS | 68 | 100,0 |
• Male | 47 | 69.1 |
• Female | 21 | 30.9 |
REGION OF CURRENT RESIDENCE |
• Red River Delta | 16 | 23.5 |
• North-East | 1 | 1.5 |
• North Central | 6 | 8.8 |
• South Central | 4 | 5.9 |
• Central Highlands | 5 | 7.4 |
• South-East | 28 | 41.2 |
• Mekong Delta | 7 | 10.3 |
• Others | 1 | 1.5 |
CURRENT EMPLOYMENT |
• Central Government Organization | 19 | 27.9 |
• Local Government Organization | 12 | 17.6 |
• State Owned Enterprise | 9 | 13.2 |
• Private/Joint-Venture Enterprise | 13 | 19.1 |
• Finance/Banking | 12 | 17.6 |
• University/Research Institute | 3 | 4.4 |
| |