Summary Statistics |
| Number | Percent |
TOTAL NUMBER OF STUDENTS | 67 | 100,0 |
• Male | 47 | 70.1 |
• Female | 20 | 29.9 |
REGION OF CURRENT RESIDENCE |
• Red River Delta | 15 | 22.4 |
• North-East | 2 | 3.0 |
• North Central | 2 | 3.0 |
• South Central | 5 | 7.5 |
• Central Highlands | 1 | 1.5 |
• South-East | 32 | 47.8 |
• Mekong Delta | 8 | 11.9 |
• Others | 2 | 3.0 |
CURRENT EMPLOYMENT |
• Central Government Organization | 13 | 19.4 |
• Local Government Organization | 8 | 11.9 |
• State Owned Enterprise | 26 | 38.8 |
• Private/Joint-Venture Enterprise | 11 | 16.4 |
• Finance/Banking | 7 | 10.4 |
• University/Research Institute | 2 | 3.0 |
| |