Summary Statistics |
| Number | Percent |
TOTAL NUMBER OF STUDENTS | 58 | 100,0 |
• Male | 34 | 58.6 |
• Female | 24 | 41.4 |
REGION OF CURRENT RESIDENCE |
• Red River Delta | 11 | 19.0 |
• North-East | 3 | 5.2 |
• North-West | 1 | 1.7 |
• North Central | 3 | 5.2 |
• South Central | 6 | 10.3 |
• Central Highlands | 6 | 10.3 |
• South-East | 22 | 37.9 |
• Mekong Delta | 6 | 10.3 |
CURRENT EMPLOYMENT |
• Central Government Organization | 2 | 3.4 |
• Local Government Organization | 16 | 27.6 |
• State Owned Enterprise | 14 | 24.1 |
• Private/Joint-Venture Enterprise | 5 | 8.6 |
• Finance/Banking | 7 | 12.1 |
• University/Research Institute | 14 | 24.1 |
| |