Summary Statistics |
| Number | Percent |
TOTAL NUMBER OF STUDENTS | 68 | 100,0 |
• Male | 42 | 61.8 |
• Female | 26 | 38.2 |
REGION OF CURRENT RESIDENCE |
• Red River Delta | 12 | 17.6 |
• North-East | 1 | 1.5 |
• North Central | 2 | 2.9 |
• South Central | 8 | 11.8 |
• Central Highlands | 5 | 7.4 |
• South-East | 28 | 41.2 |
• Mekong Delta | 12 | 17.6 |
CURRENT EMPLOYMENT |
• Central Government Organization | 4 | 5.9 |
• Local Government Organization | 15 | 22.1 |
• State Owned Enterprise | 14 | 20.6 |
• Private/Joint-Venture Enterprise | 9 | 13.2 |
• Finance/Banking | 14 | 20.6 |
• University/Research Institute | 12 | 17.6 |
| |